BTC/USDT Signals

Showing latest signals generated every 15 minutes.

Time (UTC) Signal Price Direction SL ($) TP ($) RSI (14) Action ID
2026-03-02 06:30 OPEN $66902.77 SHORT $5.00 $20.00 67.84 16
2026-03-02 06:15 OPEN $66500.04 SHORT $5.00 $20.00 64.45 16
2026-03-02 06:00 OPEN $66414.98 SHORT $5.00 $20.00 65.84 16
2026-03-02 05:45 OPEN $65936.43 SHORT $5.00 $20.00 62.36 16
2026-03-02 05:30 OPEN $65998.26 SHORT $5.00 $20.00 64.35 16
2026-03-02 05:15 OPEN $65765.59 SHORT $5.00 $20.00 59.40 16
2026-03-02 05:00 OPEN $65751.15 SHORT $5.00 $20.00 55.86 16
2026-03-02 04:45 OPEN $65627.18 SHORT $5.00 $20.00 44.28 16
2026-03-02 04:30 OPEN $65836.68 SHORT $5.00 $20.00 50.22 16
2026-03-02 04:15 OPEN $65254.79 SHORT $5.00 $20.00 35.20 16
2026-03-02 04:00 OPEN $65398.05 SHORT $5.00 $20.00 36.23 16
2026-03-02 03:45 OPEN $65885.91 SHORT $5.00 $20.00 40.31 16
2026-03-02 03:30 OPEN $66021.19 SHORT $5.00 $20.00 42.01 16
2026-03-02 03:15 OPEN $65666.20 SHORT $5.00 $20.00 29.82 16
2026-03-02 03:00 OPEN $65673.04 SHORT $5.00 $20.00 30.68 16
2026-03-02 02:45 OPEN $65616.94 SHORT $5.00 $20.00 41.87 16
2026-03-02 02:30 OPEN $65518.66 SHORT $5.00 $20.00 38.54 16
2026-03-02 02:15 OPEN $65300.01 LONG $10.00 $10.00 31.54 9
2026-03-02 02:00 OPEN $65266.94 SHORT $5.00 $20.00 28.83 16
2026-03-02 01:45 OPEN $65333.33 SHORT $5.00 $20.00 29.45 16
2026-03-02 01:30 OPEN $65433.99 SHORT $5.00 $20.00 22.59 16
2026-03-02 01:15 OPEN $65962.17 SHORT $5.00 $20.00 25.92 16
2026-03-02 01:00 OPEN $65823.64 SHORT $5.00 $20.00 24.05 16
2026-03-02 00:45 OPEN $66008.43 SHORT $5.00 $20.00 29.97 16
2026-03-02 00:30 OPEN $66079.47 SHORT $5.00 $20.00 26.18 16
2026-03-02 00:15 OPEN $66316.83 SHORT $5.00 $20.00 33.35 16
2026-03-02 00:00 OPEN $66367.14 SHORT $10.00 $5.00 33.53 17
2026-03-01 23:45 OPEN $66415.95 LONG $2.00 $20.00 41.33 4
2026-03-01 23:30 OPEN $66395.30 SHORT $10.00 $5.00 41.35 17
2026-03-01 23:15 OPEN $65975.01 SHORT $10.00 $5.00 28.29 17
2026-03-01 23:00 OPEN $66015.55 SHORT $10.00 $5.00 26.87 17
2026-03-01 22:45 OPEN $66017.14 SHORT $10.00 $5.00 31.06 17
2026-03-01 22:30 OPEN $66112.81 SHORT $10.00 $5.00 45.88 17
2026-03-01 22:15 OPEN $66129.04 SHORT $10.00 $5.00 46.74 17
2026-03-01 22:00 OPEN $66840.00 SHORT $10.00 $5.00 61.80 17
2026-03-01 21:45 OPEN $67029.88 SHORT $10.00 $5.00 67.90 17
2026-03-01 21:30 OPEN $66954.12 SHORT $10.00 $5.00 60.68 17
2026-03-01 21:15 OPEN $66832.09 SHORT $10.00 $5.00 59.73 17
2026-03-01 21:00 OPEN $67210.42 SHORT $10.00 $5.00 69.07 17
2026-03-01 20:45 OPEN $67077.22 SHORT $10.00 $5.00 67.40 17
2026-03-01 20:30 OPEN $67108.67 SHORT $10.00 $5.00 70.18 17
2026-03-01 20:15 OPEN $66865.65 SHORT $10.00 $5.00 58.98 17
2026-03-01 20:00 OPEN $66827.95 SHORT $10.00 $5.00 59.12 17
2026-03-01 19:45 OPEN $66917.79 SHORT $10.00 $5.00 63.46 17
2026-03-01 19:30 OPEN $67078.68 SHORT $10.00 $5.00 71.36 17
2026-03-01 19:15 OPEN $66935.93 SHORT $10.00 $5.00 60.97 17
2026-03-01 19:00 OPEN $66352.75 SHORT $10.00 $5.00 42.18 17
2026-03-01 18:45 OPEN $66319.99 SHORT $10.00 $5.00 46.19 17
2026-03-01 18:30 OPEN $66356.00 SHORT $10.00 $5.00 52.08 17
2026-03-01 18:15 OPEN $66296.48 SHORT $10.00 $5.00 39.99 17

Showing 50 of total signals.

Page 1 of 6