BTC/USDT Signals

Showing latest signals generated every 15 minutes.

Time (UTC) Signal Price Direction SL ($) TP ($) RSI (14) Action ID
2026-03-01 18:00 OPEN $66491.27 SHORT $10.00 $5.00 46.57 17
2026-03-01 17:45 OPEN $66415.51 SHORT $10.00 $5.00 44.69 17
2026-03-01 17:30 OPEN $66506.78 SHORT $10.00 $5.00 32.90 17
2026-03-01 17:15 OPEN $66468.04 SHORT $10.00 $5.00 30.01 17
2026-03-01 17:00 OPEN $66374.66 SHORT $10.00 $5.00 26.13 17
2026-03-01 16:45 OPEN $66557.85 SHORT $10.00 $5.00 33.97 17
2026-03-01 16:30 OPEN $66514.83 SHORT $10.00 $5.00 33.83 17
2026-03-01 16:15 OPEN $66467.06 SHORT $10.00 $5.00 36.18 17
2026-03-01 16:00 OPEN $66398.26 SHORT $10.00 $5.00 33.23 17
2026-03-01 15:30 OPEN $66524.85 SHORT $10.00 $5.00 38.05 17
2026-03-01 15:00 OPEN $66300.81 SHORT $10.00 $10.00 26.06 18
2026-03-01 14:45 OPEN $66612.96 LONG $5.00 $20.00 27.78 7
2026-03-01 14:30 OPEN $66587.90 LONG $5.00 $20.00 25.02 7
2026-03-01 14:15 OPEN $66556.99 LONG $5.00 $20.00 22.69 7
2026-03-01 14:00 OPEN $67140.01 LONG $5.00 $20.00 42.31 7
2026-03-01 13:45 OPEN $67228.00 LONG $5.00 $20.00 44.71 7
2026-03-01 13:30 OPEN $67269.75 LONG $5.00 $20.00 44.35 7
2026-03-01 12:30 OPEN $67022.98 SHORT $10.00 $10.00 26.08 18
2026-03-01 12:15 OPEN $66926.68 LONG $5.00 $20.00 25.04 7
2026-03-01 12:00 OPEN $66942.44 SHORT $5.00 $5.00 22.41 14
2026-03-01 11:45 OPEN $67047.13 SHORT $5.00 $5.00 29.92 14
2026-03-01 11:30 OPEN $67090.10 SHORT $5.00 $5.00 23.26 14
2026-03-01 11:15 OPEN $67292.09 LONG $5.00 $20.00 37.84 7
2026-03-01 11:00 OPEN $67385.15 LONG $5.00 $20.00 37.11 7
2026-03-01 10:45 OPEN $67451.27 LONG $5.00 $20.00 52.26 7
2026-03-01 10:45 OPEN $67532.56 LONG $5.00 $20.00 53.78 7
2026-03-01 10:00 OPEN $67397.42 SHORT $10.00 $10.00 66.56 18
2026-03-01 09:45 OPEN $67324.63 LONG $10.00 $5.00 57.17 8
2026-03-01 09:30 OPEN $67289.62 LONG $10.00 $5.00 58.48 8
2026-03-01 09:15 OPEN $67502.16 LONG $10.00 $5.00 59.65 8
2026-03-01 09:00 OPEN $67645.88 SHORT $5.00 $5.00 59.77 14
2026-03-01 08:45 OPEN $67563.50 SHORT $5.00 $5.00 57.91 14
2026-03-01 08:30 OPEN $67728.69 SHORT $5.00 $5.00 61.54 14
2026-03-01 08:00 OPEN $68072.53 SHORT $5.00 $5.00 67.54 14
2026-03-01 08:00 OPEN $67914.36 SHORT $5.00 $5.00 65.84 14
2026-02-28 21:45 OPEN $64935.45 SHORT $5.00 $20.00 65.09 16
2026-02-28 21:30 OPEN $64896.20 SHORT $5.00 $20.00 64.66 16
2026-02-28 21:15 OPEN $64841.17 SHORT $5.00 $20.00 64.18 16
2026-02-28 21:00 OPEN $64832.40 SHORT $5.00 $20.00 64.74 16
2026-02-28 20:45 OPEN $64755.62 SHORT $5.00 $20.00 65.01 16
2026-02-28 20:30 OPEN $64218.19 SHORT $5.00 $20.00 53.77 16
2026-02-28 20:15 OPEN $64431.16 SHORT $5.00 $20.00 53.33 16
2026-02-28 20:00 OPEN $64926.01 SHORT $5.00 $20.00 67.77 16
2026-02-28 19:45 OPEN $64793.52 SHORT $5.00 $20.00 67.02 16
2026-02-28 19:30 OPEN $64826.36 SHORT $5.00 $20.00 68.79 16
2026-02-28 19:15 OPEN $65127.25 SHORT $5.00 $20.00 79.50 16
2026-02-28 19:00 OPEN $64048.31 SHORT $5.00 $20.00 67.56 16
2026-02-28 18:45 OPEN $64036.09 SHORT $10.00 $5.00 29.75 17
2026-02-28 18:45 OPEN $64058.04 SHORT $10.00 $5.00 29.93 17
2026-02-28 18:45 OPEN $64029.50 SHORT $5.00 $20.00 62.80 16

Showing 50 of total signals.

Page 2 of 6