BTC/USDT Signals

Showing latest signals generated every 15 minutes.

Time (UTC) Signal Price Direction SL ($) TP ($) RSI (14) Action ID
2026-02-28 18:30 OPEN $63619.05 SHORT $10.00 $5.00 20.90 17
2026-02-28 18:30 OPEN $63619.03 SHORT $10.00 $5.00 20.90 17
2026-02-28 18:30 OPEN $64058.04 SHORT $5.00 $20.00 65.15 16
2026-02-28 18:00 OPEN $63999.99 SHORT $5.00 $20.00 58.43 16
2026-02-28 17:30 OPEN $63935.07 SHORT $5.00 $20.00 57.93 16
2026-02-28 17:15 OPEN $63840.38 SHORT $5.00 $20.00 55.40 16
2026-02-28 17:00 OPEN $64015.97 SHORT $5.00 $20.00 60.94 16
2026-02-28 16:30 OPEN $64089.45 SHORT $5.00 $20.00 50.90 16
2026-02-28 16:15 OPEN $64015.92 SHORT $5.00 $20.00 60.93 16
2026-02-28 16:00 OPEN $63967.54 SHORT $5.00 $20.00 53.94 16
2026-02-28 15:45 OPEN $63838.30 SHORT $5.00 $20.00 60.60 16
2026-02-28 15:30 OPEN $63565.55 SHORT $5.00 $20.00 43.05 16
2026-02-28 15:15 OPEN $63664.91 SHORT $5.00 $20.00 38.48 16
2026-02-28 15:00 OPEN $63623.58 SHORT $5.00 $20.00 30.57 16
2026-02-28 14:45 OPEN $63842.20 SHORT $5.00 $20.00 31.36 16
2026-02-28 14:30 OPEN $63713.73 SHORT $5.00 $20.00 29.94 16
2026-02-28 14:15 OPEN $63515.85 SHORT $5.00 $20.00 25.80 16
2026-02-28 14:15 OPEN $63466.35 SHORT $5.00 $20.00 25.51 16
2026-02-28 13:45 OPEN $63648.53 SHORT $5.00 $20.00 27.34 16
2026-02-28 13:30 OPEN $63623.70 SHORT $5.00 $20.00 27.14 16
2026-02-28 13:15 OPEN $63826.00 SHORT $5.00 $20.00 28.28 16
2026-02-28 13:00 OPEN $64067.05 SHORT $5.00 $10.00 29.52 15
2026-02-28 12:45 OPEN $63515.97 SHORT $5.00 $10.00 18.31 15
2026-02-28 12:15 OPEN $63235.19 SHORT $5.00 $10.00 4.59 15
2026-02-28 12:00 OPEN $64027.52 SHORT $5.00 $10.00 7.63 15
2026-02-28 11:45 OPEN $64553.30 SHORT $5.00 $10.00 9.49 15
2026-02-28 11:30 OPEN $65492.95 LONG $10.00 $20.00 20.58 10
2026-02-28 11:15 OPEN $65591.04 LONG $10.00 $20.00 28.13 10
2026-02-28 11:00 OPEN $65564.56 SHORT $5.00 $10.00 29.78 15
2026-02-28 10:45 OPEN $65646.08 SHORT $5.00 $10.00 41.99 15
2026-02-28 10:45 OPEN $65722.51 SHORT $5.00 $10.00 46.58 15
2026-02-28 08:15 OPEN $65577.22 SHORT $5.00 $20.00 43.49 16
2026-02-28 08:15 OPEN $65577.22 SHORT $5.00 $20.00 43.49 16
2026-02-28 08:00 OPEN $65585.32 SHORT $5.00 $20.00 56.95 16
2026-02-28 08:00 OPEN $65594.67 SHORT $5.00 $20.00 57.38 16
2026-02-28 07:45 OPEN $65631.29 SHORT $5.00 $20.00 65.10 16
2026-02-28 07:45 OPEN $65631.29 SHORT $5.00 $20.00 65.10 16
2026-02-28 07:30 OPEN $65593.99 SHORT $5.00 $20.00 54.11 16
2026-02-28 07:30 OPEN $65577.55 SHORT $5.00 $20.00 53.64 16
2026-02-28 07:15 OPEN $65566.41 SHORT $5.00 $20.00 52.82 16
2026-02-28 07:15 OPEN $65586.01 SHORT $5.00 $20.00 53.39 16
2026-02-28 07:00 OPEN $65392.18 SHORT $5.00 $20.00 40.05 16
2026-02-28 07:00 OPEN $65402.50 SHORT $5.00 $20.00 40.42 16
2026-02-28 06:45 OPEN $65310.43 SHORT $5.00 $20.00 31.77 16
2026-02-28 06:45 OPEN $65293.64 SHORT $10.00 $5.00 31.16 17
2026-02-28 06:30 OPEN $65339.59 SHORT $5.00 $20.00 35.45 16
2026-02-28 06:30 OPEN $65339.59 SHORT $5.00 $20.00 35.45 16
2026-02-28 06:15 OPEN $65280.61 SHORT $10.00 $5.00 30.31 17
2026-02-28 06:15 OPEN $65287.26 SHORT $10.00 $5.00 30.41 17
2026-02-28 06:00 OPEN $65314.76 SHORT $10.00 $5.00 31.46 17

Showing 50 of total signals.

Page 3 of 6