BTC/USDT Signals

Showing latest signals generated every 15 minutes.

Time (UTC) Signal Price Direction SL ($) TP ($) RSI (14) Action ID
2026-02-28 06:00 OPEN $65314.76 SHORT $10.00 $5.00 31.46 17
2026-02-28 05:45 OPEN $65574.30 SHORT $10.00 $5.00 35.27 17
2026-02-28 05:30 OPEN $65567.09 SHORT $10.00 $5.00 37.83 17
2026-02-28 05:30 OPEN $65574.30 SHORT $10.00 $5.00 37.97 17
2026-02-28 05:15 OPEN $65581.56 SHORT $10.00 $5.00 42.58 17
2026-02-28 05:15 OPEN $65545.82 SHORT $10.00 $5.00 41.57 17
2026-02-28 05:00 OPEN $65703.18 SHORT $10.00 $5.00 45.29 17
2026-02-28 05:00 OPEN $65732.00 SHORT $10.00 $5.00 46.12 17
2026-02-28 05:00 OPEN $65539.29 SHORT $10.00 $5.00 41.65 17
2026-02-28 04:45 OPEN $65411.39 LONG $10.00 $20.00 30.62 10
2026-02-28 04:30 OPEN $65205.21 LONG $10.00 $20.00 19.31 10
2026-02-28 04:30 OPEN $65205.21 LONG $10.00 $20.00 19.31 10
2026-02-28 04:30 OPEN $65414.05 LONG $10.00 $20.00 27.61 10
2026-02-28 04:15 OPEN $65466.22 LONG $10.00 $20.00 25.26 10
2026-02-28 04:15 OPEN $65460.08 LONG $10.00 $20.00 24.97 10
2026-02-28 04:00 OPEN $65475.21 LONG $10.00 $20.00 34.93 10
2026-02-28 03:45 OPEN $65470.68 SHORT $10.00 $5.00 35.30 17
2026-02-28 03:45 OPEN $65707.49 SHORT $10.00 $5.00 40.44 17
2026-02-28 03:45 OPEN $65729.57 SHORT $10.00 $5.00 41.00 17
2026-02-28 03:30 OPEN $65996.26 LONG $10.00 $20.00 48.28 10
2026-02-28 03:15 OPEN $65897.55 LONG $10.00 $20.00 48.89 10
2026-02-28 03:15 OPEN $65897.55 LONG $10.00 $20.00 48.89 10
2026-02-28 03:15 OPEN $65995.79 LONG $10.00 $20.00 52.30 10
2026-02-28 03:00 OPEN $66095.40 SHORT $5.00 $20.00 58.19 16
2026-02-28 02:45 OPEN $66076.41 SHORT $5.00 $20.00 57.39 16
2026-02-28 02:45 OPEN $66103.42 SHORT $5.00 $20.00 58.33 16
2026-02-28 02:45 OPEN $66098.58 SHORT $5.00 $20.00 58.17 16
2026-02-28 02:30 OPEN $66099.64 SHORT $5.00 $20.00 54.39 16
2026-02-28 02:30 OPEN $66113.98 SHORT $5.00 $20.00 55.02 16
2026-02-28 02:15 OPEN $66034.26 SHORT $5.00 $20.00 46.44 16
2026-02-28 02:15 OPEN $66058.87 SHORT $5.00 $20.00 47.43 16
2026-02-28 02:00 OPEN $66085.98 SHORT $5.00 $20.00 52.82 16
2026-02-28 02:00 OPEN $65951.96 SHORT $5.00 $20.00 48.12 16
2026-02-28 01:45 OPEN $65871.98 SHORT $5.00 $20.00 31.89 16
2026-02-28 01:45 OPEN $65880.00 SHORT $5.00 $20.00 32.03 16
2026-02-24 04:45 OPEN $64782.13 SHORT $5.00 $10.00 28.27 15
2026-02-23 19:30 OPEN $66132.65 LONG $5.00 $5.00 42.03 5
2026-02-23 19:30 OPEN $66243.40 LONG $5.00 $5.00 46.52 5
2026-02-23 19:00 OPEN $66353.16 LONG $10.00 $20.00 51.54 10
2026-02-23 18:45 OPEN $66223.51 LONG $5.00 $5.00 41.91 5
2026-02-23 18:30 OPEN $66220.50 LONG $2.00 $10.00 47.78 3
2026-02-23 18:15 OPEN $66280.39 LONG $2.00 $10.00 63.48 3
2026-02-23 18:00 OPEN $66419.32 SHORT $5.00 $20.00 69.99 16
2026-02-23 17:45 OPEN $66138.83 SHORT $5.00 $20.00 66.92 16
2026-02-23 17:30 OPEN $66220.82 SHORT $5.00 $20.00 72.44 16
2026-02-23 17:15 OPEN $66207.22 SHORT $5.00 $20.00 68.81 16
2026-02-23 17:00 OPEN $66128.00 SHORT $5.00 $20.00 59.55 16
2026-02-23 16:45 OPEN $66325.30 SHORT $5.00 $20.00 63.14 16
2026-02-23 16:30 OPEN $66367.08 SHORT $5.00 $20.00 65.35 16
2026-02-23 16:30 OPEN $66319.69 SHORT $5.00 $20.00 64.10 16

Showing 50 of total signals.

Page 4 of 6