BTC/USDT Signals

Showing latest signals generated every 15 minutes.

Time (UTC) Signal Price Direction SL ($) TP ($) RSI (14) Action ID
2026-02-23 16:00 OPEN $66342.62 SHORT $5.00 $20.00 66.91 16
2026-02-23 15:45 OPEN $66363.25 SHORT $5.00 $20.00 68.31 16
2026-02-23 15:30 OPEN $66317.40 SHORT $5.00 $20.00 71.39 16
2026-02-23 15:15 OPEN $66404.91 SHORT $5.00 $20.00 77.81 16
2026-02-23 15:00 OPEN $66269.21 SHORT $5.00 $20.00 74.00 16
2026-02-23 14:45 OPEN $65844.09 SHORT $5.00 $20.00 72.04 16
2026-02-23 14:30 OPEN $65816.87 SHORT $5.00 $20.00 72.34 16
2026-02-23 14:15 OPEN $65676.62 SHORT $5.00 $20.00 69.11 16
2026-02-23 14:00 OPEN $65625.21 SHORT $5.00 $20.00 66.14 16
2026-02-23 13:45 OPEN $65682.69 SHORT $5.00 $20.00 73.39 16
2026-02-23 13:30 OPEN $65845.72 SHORT $5.00 $20.00 81.27 16
2026-02-23 13:30 OPEN $65958.94 SHORT $5.00 $20.00 86.77 16
2026-02-23 13:00 OPEN $65957.97 SHORT $5.00 $20.00 73.78 16
2026-02-23 12:45 OPEN $65709.30 SHORT $5.00 $20.00 71.93 16
2026-02-23 12:30 OPEN $65785.25 SHORT $5.00 $20.00 71.67 16
2026-02-23 12:15 OPEN $65757.33 SHORT $5.00 $20.00 74.79 16
2026-02-23 12:00 OPEN $65532.00 SHORT $5.00 $20.00 65.29 16
2026-02-23 11:45 OPEN $65319.21 SHORT $5.00 $20.00 64.38 16
2026-02-23 11:30 OPEN $65363.79 SHORT $5.00 $20.00 63.81 16
2026-02-23 11:15 OPEN $65070.91 SHORT $5.00 $20.00 59.31 16
2026-02-23 11:00 OPEN $65024.69 SHORT $5.00 $20.00 58.04 16
2026-02-23 10:45 OPEN $65044.73 SHORT $5.00 $20.00 65.88 16
2026-02-23 10:30 OPEN $64808.31 SHORT $5.00 $20.00 43.15 16
2026-02-23 10:30 OPEN $65109.19 SHORT $5.00 $20.00 49.73 16
2026-02-23 10:00 OPEN $64728.73 SHORT $5.00 $20.00 36.18 16
2026-02-23 09:45 OPEN $64778.13 SHORT $5.00 $20.00 25.06 16
2026-02-23 09:30 OPEN $65023.03 SHORT $5.00 $20.00 23.88 16
2026-02-23 09:15 OPEN $64938.01 SHORT $5.00 $20.00 20.71 16
2026-02-23 09:00 OPEN $65016.76 SHORT $5.00 $20.00 20.36 16
2026-02-23 08:45 OPEN $64769.26 SHORT $5.00 $20.00 15.56 16
2026-02-23 08:30 OPEN $64944.92 SHORT $5.00 $20.00 19.06 16
2026-02-23 08:15 OPEN $64783.56 SHORT $5.00 $20.00 15.40 16
2026-02-23 08:00 OPEN $64844.68 SHORT $5.00 $20.00 17.87 16
2026-02-23 07:45 OPEN $64750.04 SHORT $5.00 $20.00 15.46 16
2026-02-23 07:30 OPEN $64744.89 SHORT $5.00 $20.00 15.10 16
2026-02-23 07:15 OPEN $64445.65 SHORT $5.00 $20.00 10.19 16
2026-02-23 07:15 OPEN $65123.14 SHORT $5.00 $20.00 12.29 16
2026-02-23 06:45 OPEN $65078.05 SHORT $5.00 $20.00 12.30 16
2026-02-23 06:30 OPEN $65499.53 SHORT $5.00 $20.00 14.68 16
2026-02-23 06:15 OPEN $66740.47 SHORT $5.00 $20.00 30.63 16
2026-02-23 06:00 OPEN $67191.12 SHORT $5.00 $20.00 40.91 16
2026-02-23 05:45 OPEN $67474.01 SHORT $5.00 $20.00 53.07 16
2026-02-23 05:30 OPEN $67621.50 SHORT $5.00 $20.00 59.96 16
2026-02-23 05:30 OPEN $67643.39 SHORT $5.00 $20.00 61.25 16
2026-02-23 05:00 OPEN $67508.54 SHORT $5.00 $20.00 56.23 16
2026-02-23 04:45 OPEN $67606.64 SHORT $5.00 $20.00 59.59 16
2026-02-23 04:30 OPEN $67493.47 SHORT $5.00 $20.00 50.51 16
2026-02-23 04:30 OPEN $67666.16 SHORT $5.00 $20.00 62.85 16
2026-02-23 04:15 OPEN $67679.27 SHORT $5.00 $20.00 66.49 16
2026-02-23 03:45 OPEN $67594.10 SHORT $5.00 $20.00 62.38 16

Showing 50 of total signals.

Page 5 of 6