Showing latest signals generated every 15 minutes.
| Time (UTC) | Signal | Price | Direction | SL ($) | TP ($) | RSI (14) | Action ID |
|---|---|---|---|---|---|---|---|
| 2026-02-23 03:30 | OPEN | $67510.40 | SHORT | $5.00 | $20.00 | 60.25 | 16 |
| 2026-02-23 03:15 | OPEN | $67612.65 | SHORT | $5.00 | $20.00 | 73.12 | 16 |
| 2026-02-23 03:00 | OPEN | $67591.14 | SHORT | $5.00 | $20.00 | 64.94 | 16 |
| 2026-02-23 02:45 | OPEN | $67453.86 | SHORT | $5.00 | $20.00 | 56.79 | 16 |
| 2026-02-23 02:30 | OPEN | $67443.27 | SHORT | $5.00 | $20.00 | 64.63 | 16 |
| 2026-02-23 02:15 | OPEN | $67401.74 | SHORT | $5.00 | $20.00 | 44.22 | 16 |
| 2026-02-23 02:00 | OPEN | $67444.51 | SHORT | $5.00 | $20.00 | 42.54 | 16 |
| 2026-02-23 01:45 | OPEN | $67450.56 | SHORT | $5.00 | $20.00 | 39.94 | 16 |
| 2026-02-23 01:30 | OPEN | $67385.77 | SHORT | $5.00 | $20.00 | 39.85 | 16 |
| 2026-02-23 01:15 | OPEN | $67428.31 | SHORT | $5.00 | $20.00 | 44.00 | 16 |
| 2026-02-23 01:00 | OPEN | $67472.57 | SHORT | $5.00 | $20.00 | 43.76 | 16 |
| 2026-02-23 00:45 | OPEN | $67426.04 | SHORT | $5.00 | $20.00 | 36.11 | 16 |
| 2026-02-23 00:30 | OPEN | $67411.89 | SHORT | $5.00 | $20.00 | 31.87 | 16 |
| 2026-02-22 22:15 | OPEN | $67632.75 | SHORT | $5.00 | $20.00 | 38.22 | 16 |
| 2026-02-22 22:15 | OPEN | $67624.78 | SHORT | $5.00 | $20.00 | 37.83 | 16 |
Showing 15 of total signals.
Page 6 of 6
Let’s Talk Trading
Share your details and our team will contact you.